Commitments

Alec Mikrut commits to the University of Scranton
Josh Reinson commits to Maryland
Sam Oltmans commits to Duke
Jeff Garinger signs to play at University of Vermont
Kevin Wanke signs to play at Lafayette College

2008 Statistics

                 
NAME Shots Goals Assists Total Ground Face off * Take
 Points  Balls Aways*
Hover, Kevin 212 70 50 120 90 0 0 27
Yetter, Mark 108 46 30 76 59 0 0 9
Lynch, Kevin 101 48 10 58 21 0 0 3
Ives, Greg 98 36 20 56 50 0 0 4
Angrisani, Nick 57 17 17 34 40 0 0 9
Papsin, Michael 36 11 9 20 42 0 0 10
Watson, Kevin 9 2 14 16 16 0 0 3
Durik, Chris 34 11 4 15 127 242 373 9
Treichler, Mark 28 11 4 15 24 0 0 1
Disdier, Andrew 18 3 5 8 15 0 0 2
Hare, Amory 7 2 2 4 6 0 0 1
Sparno, Chris 6 2 1 3 2 0 0 0
Loupos, James 5 2 0 2 8 0 0 4
Briody, John 5 1 0 1 90 0 0 81
Papsin, Steve 3 1 0 1 5 0 0 2
Sottile, Alex 4 1 0 1 4 0 0 1
Caruso, James 1 1 0 1 0 0 0 0
Salasko, Jay 1 0 1 1 43 0 0 63
Synder, Dan 1 0 1 1 42 0 0 41
Lafaman, David 0 0 0 0 40 0 0 27
Garinger, Tripp 0 0 0 0 12 0 0 5
Napoliello, Cameron 3 0 0 0 5 0 0 8
Gebhart, Troy 0 0 0 0 4 0 0 9
Laney, Alex 0 0 0 0 2 0 0 1
Hackett, Robert 0 0 0 0 1 0 0 0
Oake, Michael 2 0 0 0 1 0 0 0
Oakley, Carter 0 0 0 0 1 0 0 0
Simmons, Jared 0 0 0 0 0 0 0 1
Totals 737 265 168 433 750 242 373 321
                 
Player SOG Saves Goals % GB      
Butler, Rudy 0 88 54 62% 15      
Caruso, James 0 109 70 61% 11      
Internoscia, Trevor 0 1 1 50% 1      
 
 
* Stats for these categories have not been collected for each game