Commitments

Alec Mikrut commits to the University of Scranton
Josh Reinson commits to Maryland
Sam Oltmans commits to Duke
Jeff Garinger signs to play at University of Vermont
Kevin Wanke signs to play at Lafayette College

2007 Statistics

NAME Shots Goals Assists Total Ground Face off * Take
 Points  Balls Aways*
Hover, Kevin 184 65 29 94 78 1 1 4
Yetter, Mike 118 52 36 88 65 0 0 8
Watson, Kevin 103 36 41 77 45 0 0 3
Watson, Steve 133 37 27 64 63 0 1 6
Ives, Greg 112 36 17 53 46 0 0 0
Yetter, Mark 50 26 16 42 34 0 0 3
Angrisani, Nick 50 10 6 16 33 48 108 0
Papsin, Michael 33 11 3 14 83 0 0 6
Durik, Chris 29 7 6 13 95 145 288 4
Lynch, Kevin 17 7 0 7 3 0 0 0
Tsai, Timothy 12 3 2 5 4 0 0 0
Hackett, Robert 5 3 0 3 10 13 26 1
Salasko, Jay 3 2 0 2 59 0 0 27
Briody, John 0 0 2 2 70 0 0 18
Murphy, Tom 1 1 0 1 47 0 0 21
Disdier, Andrew 8 1 0 1 9 7 20 0
Papsin, Steve 3 1 0 1 6 7 15 0
Snyder, Dan 1 0 1 1 36 0 0 5
Treichler, Mark 1 0 1 1 4 0 0 0
James, Caruso 0 0 1 1 0 0 0 0
Treichler, Will 0 0 0 0 56 0 0 11
Peskin, Ben 1 0 0 0 54 0 0 13
Sottile, Alex 10 0 0 0 17 0 0 0
Wiseman, Brian 0 0 0 0 9 0 0 2
Santangelo, Nick 0 0 0 0 6 0 0 0
Chrzan, Chris 7 0 0 0 4 0 0 0
Hare, Amory 1 0 0 0 3 2 4 0
Lafaman, David 0 0 0 0 2 0 0 0
Loupos, James 0 0 0 0 0 0 0 0
Totals 874 298 188 486 941 223 463 132
                 
Player SOG Saves Goals % GB      
Butler, Rudy 226 128 89 59% 40      
Caruso, James 227 154 68 69% 28      
Treichler, Will 1 1 0 100%        
 
 
* Stats for these categories have not been collected for each game