| NAME | GOALS | ASST | TOTAL | GROUND BALLS |
| Jim Yetter | 50 | 24 | 74 | 80 |
| Mike Yetter | 42 | 18 | 60 | 61 |
| Tim Santye | 35 | 14 | 49 | 48 |
| Steve Watson | 27 | 18 | 45 | 35 |
| Sean Hover | 16 | 9 | 25 | 70 |
| Steve DeMarco | 18 | 6 | 24 | 59 |
| Matt Angrisani | 10 | 12 | 22 | 62 |
| Mike Melrose | 10 | 8 | 18 | 31 |
| Rob Sparno | 5 | 7 | 12 | 16 |
| Kevin Watson | 5 | 7 | 12 | 6 |
| John Paftinos | 2 | 6 | 8 | 53 |
| Brendon Faust | 5 | 2 | 7 | 23 |
| Joe Calabro | 2 | 3 | 5 | 141 |
| Spencer Schwab | 2 | 2 | 86 | |
| Kevin Hover | 2 | 2 | 1 | |
| Ryan Butler | 1 | 1 | 55 | |
| Nick Angrisani | 1 | 1 | 2 | |
| Mike Addis | 1 | 1 | 2 | |
| Justin Deluca | 0 | 68 | ||
| Rick Murphy | 0 | 40 | ||
| Rob Lumpkin | 0 | 6 | ||
| Tom Murphy | 2 | |||
| Chris Durick | 1 | |||
| Kyle Passurelli | 1 | |||
| SAVES | GOALS | % | ||
| Joe DiGangi | 189 | 116 | 62% | 43 |
| Bassam Rafai | 53 | 27 | 66% | 9 |
